| Nob Hill | Intl Orange | Refresh | Spa Radiance | |
| Location | 1075 California | 2044 Fillmore | 1130 Post | 3061 Fillmore |
| Tel | 345-2888 | 563-5000 | 563-2316 | 346-6281 |
| massage 25min | $60-65 | |||
| massage 45min | $75 | $95 | ||
| massage 50min | $110-$120 | $80-115 | $85 | |
| massage 60min | $95 | $100/105/110 | ||
| massage 75min | $135 | |||
| massage 80min | $155-$165 | $110-115 | ||
| massage 90 min | $130-145 | |||
| wraps | none | $90-95 | none | |
| scrub 25min | $65 | |||
| scrub 50min | $110 | |||
| scrub 60min | $135 | |||
| scrub 75min | $135 | |||
| facials | $115-165 | $85-110 | $80-110 | $100/125/135+ |
| manicures | $33 | $35 | $25 | |
| pedicures | $45 | $60 | $45 | |
| facilities and deals | pool, deck, steamroom, sauna, jacuzzi, | shower, steam and enjoy our redwood sundeck, fireplace lounge and some gourmet food and tea | sauna and steam rooms, or relax with a special blend of tea; wet room wraps | customized services, 3rd generation estheticians |
| Pros | pool, deck, steamroom, sauna, jacuzzi, good reviews | good reviews; free yoga 4:30-6 w/ 2 treatments | clean, looks good, can bring own food and refreshments ** facial, massage, manicure $160 - 2hrs gratuities included in pkgs | Good reviews |
| Cons | sometimes busy esp saturdays by the pool, expensive, unpersonal indifferent service, tough parking $20/hr | rushed, disinterested staff, lounge is tiny; no pool | customer service issues, cookie cutter?; no pool | nowhere private to rest between sessions; no pool or steam |
| CALL | Max 7 massages and 2 facials at once, ~10 services per hour; Sat is busiest | >5 people best book private $2K for 7 treatments. 2hours private time. Else book individually for <5;> | 6 massages, 4 facials and 3 nail techs at once, 10 rooms total, relax area in locker room and by water bar, no private booking | 2-3 massages and 5 facials @once, book 1-2 months ahead, no pool or steam |
1.25.2005
Spas
Did some spa research in preparation for a friend's stagette in SF. Just pasting to share the info and see if I can paste a table and make it look decent.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment